Simulation information¶
In [1]:
Copied!
import ctapipe
print(ctapipe.__version__)
import ctapipe
print(ctapipe.__version__)
0.17.0
In [2]:
Copied!
from ctapipe.instrument import SubarrayDescription
from ctapipe.io import TableLoader
from ctapipe.instrument import SubarrayDescription
from ctapipe.io import TableLoader
/home/runner/micromamba/envs/ctaodl2/lib/python3.9/site-packages/tqdm/auto.py:21: TqdmWarning: IProgress not found. Please update jupyter and ipywidgets. See https://ipywidgets.readthedocs.io/en/stable/user_install.html from .autonotebook import tqdm as notebook_tqdm
In [3]:
Copied!
filename = '../data/gamma-diffuse.dl2.h5'
filename = '../data/gamma-diffuse.dl2.h5'
In [4]:
Copied!
subarray = SubarrayDescription.from_hdf(filename)
subarray = SubarrayDescription.from_hdf(filename)
In [5]:
Copied!
subarray.info()
subarray.info()
Subarray : MonteCarloArray_1-11,19,35
Num Tels : 13
Footprint: 0.28 km2
       Type       Count  Tel IDs  
----------------- ----- ----------
   LST_LST_LSTCam     4 1-4       
MST_MST_NectarCam     9 5-11,19,35
In [6]:
Copied!
subarray.peek()
subarray.peek()
In [7]:
Copied!
subarray.footprint
subarray.footprint
Out[7]:
$0.28402396 \; \mathrm{km^{2}}$
In [8]:
Copied!
subarray.telescope_types
subarray.telescope_types
Out[8]:
(TelescopeDescription(type='LST', optics_name='LST', camera_name='LSTCam'), TelescopeDescription(type='MST', optics_name='MST', camera_name='NectarCam'))
In [9]:
Copied!
loader = TableLoader(filename)
simulation_table = loader.read_simulation_configuration()
simulation_table[:10]
loader = TableLoader(filename)
simulation_table = loader.read_simulation_configuration()
simulation_table[:10]
Out[9]:
Table length=10
| obs_id | corsika_version | simtel_version | energy_range_min | energy_range_max | prod_site_B_total | prod_site_B_declination | prod_site_B_inclination | prod_site_alt | spectral_index | shower_prog_start | shower_prog_id | detector_prog_start | detector_prog_id | n_showers | shower_reuse | max_alt | min_alt | max_az | min_az | diffuse | max_viewcone_radius | min_viewcone_radius | max_scatter_range | min_scatter_range | core_pos_mode | injection_height | atmosphere | corsika_iact_options | corsika_low_E_model | corsika_high_E_model | corsika_bunchsize | corsika_wlen_min | corsika_wlen_max | corsika_low_E_detail | corsika_high_E_detail | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TeV | TeV | uT | rad | rad | m | rad | rad | rad | rad | deg | deg | m | m | m | nm | nm | |||||||||||||||||||
| int32 | int64 | int64 | float32 | float32 | float64 | float64 | float64 | float64 | float64 | int64 | int64 | int64 | int64 | int64 | int64 | float32 | float32 | float32 | float32 | int64 | float32 | float32 | float32 | float32 | int64 | float64 | int64 | int64 | int64 | int64 | float64 | float64 | float64 | int64 | int64 | 
| 5000 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606273982 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
| 5004 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606275264 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
| 5006 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606274983 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
| 5007 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606274160 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
| 5009 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606303290 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
| 5031 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606275589 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
| 5033 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606275120 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
| 5037 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606275387 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
| 5040 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606275689 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
| 5041 | 7710 | 1593349643 | 0.003 | 330.0 | 38.77302551269531 | -0.0753406286239624 | 0.6481899619102478 | 2158.0 | -2.0 | 1606305600 | 1 | 1606275252 | 1 | 50000 | 20 | 1.2217305 | 1.2217305 | -6.770173e-08 | -6.770173e-08 | 1 | 10.0 | 0.0 | 1900.0 | 0.0 | 1 | -1.0 | 99 | 187 | 2 | 3 | 5.0 | 240.0 | 900.0 | 0 | 303 | 
In [ ]:
Copied!